Janatics Regulator
Janatics pressure regulators provide accurate and stable pressure control for compressed air systems. Designed for industrial reliability, they support a wide range of port sizes, high flow capacity, and consistent performance across varying operating conditions. Suitable for use in automation, manufacturing, and pneumatic control applications.
Product Details
Model-wise Key Parameters
| Parameter | R13 | R14 | R15 | R17 (3/4″) | R17 (1″) |
|---|---|---|---|---|---|
| Port Size | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
| Gauge Port | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 |
| Flow Rate (l/min)* | 600 | 2500 | 4000 | 5000 | 6000 |
| Weight (kg) | 0.15 | 0.40 | 0.90 | 1.40 | 1.30 |
Common Specifications
| Parameter | Specification |
|---|---|
| Operating Medium | Compressed air (filtered) |
| Max Supply Pressure | 15 bar |
| Regulating Pressure Range | 0.2–2, 0.2–4, 0.5–7, 0.5–10 bar |
| Ambient Temperature | −10°C to +60°C |
| Medium Temperature | +5°C to +50°C |
| Installation | Any position |
| Materials | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
| Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
* Flow rate at supply pressure 7 bar, set pressure 6 bar
Additional information
| Model | R13, R14, R15, R17 (3/4"), R17 (1") |
|---|---|
| Port Size | 1/4", 3/8", 1/2", 3/4", 1" |


