Product Details
General Specifications
| Parameter | Specification |
|---|---|
| Model | DS5 |
| Valve Type | 5/2 |
| Design | Spool type |
| Size | G1/8, G1/4, G3/8, G1/2 |
| Operating Medium | Compressed air (filtered, lubricated) |
| Working Pressure Range | 2 to 10 bar |
| External Pilot Pressure Range | 2 to 10 bar |
| Recommended Lubrication Oil | ISO VG32 (Servo System 32) |
| Ambient Temperature | -10°C to +60°C |
| Medium Temperature | +5°C to +50°C |
| Nominal Flow Rate* | 1100 l/min |
| Materials of Construction | Aluminium, Nitrile, Brass, Acetal, PBT, Zinc, Steel |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Coil Width | 22 mm |
| Voltage (±10%) – AC | 24 V, 48 V, 110 V, 220 V (50 Hz) |
| Voltage (±10%) – DC | 12 V, 24 V, 48 V, 110 V |
| Power Consumption | AC: 6 VADC: 5 W |
| Duty Cycle | Continuous |
| Insulation Class | Class F |
| Coil Protection | IP65 |
| Cable Entry | PG9 (Suitable for Ø6 to Ø8 mm OD cable – 2 wire / 3 wire) |
Additional information
| Size | 1/8", 1/4", 3/8", 1/2" |
|---|




