Product Details
Pneumatic Cylinder
| Parameter | Specification |
|---|---|
| Cylinder Bore Diameter | 32 mm, 40 mm, 50 mm, 63 mm, 80 mm, 100 mm |
| Cushion Stroke | 21 mm, 23 mm, 23 mm, 23 mm, 28 mm, 28 mm |
| Standard Stroke Lengths | 25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500 mm |
| Operating Medium | Compressed air (filtered and lubricated) |
| Working Pressure | 0.5 to 10 bar |
| Ambient Temperature | −10°C to +60°C |
| Medium Temperature | +5°C to +50°C |
| Materials of Construction | Aluminium, Brass, Nitrile, Steel, Acetal, Iron, Bronze, Polyurethane |
| Mounting Options | Basic cylinder, Foot mounting, Front flange, Rear flange, Male clevis, Female clevis, Front trunnion, Rear trunnion, Centre trunnion |
| Compatible Accessories | Clevis foot bracket, Wall mounting bracket, Trunnion bracket, Rod end fork, Rod end aligner, Rod end spherical eye |
Note
- For non-standard or longer stroke lengths, please contact us with your requirement.
Price Information
- Prices depend on bore size, stroke length, mounting type, and quantity.
- Please share your specifications to get the exact price
Additional information
| Cylinder Bore | 32, 40, 50, 63, 80, 100 |
|---|---|
| Stroke | 25, 50, 80, 100, 125, 160, 200, 250, 300, 320, 400, 500 |

